Paper Tiger National Titles 2011
Lauderdale Yacht Club, Tasmania
Results as of 12:25 on January 10, 2011
Overall
| Rank | Fleet | Division | Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | V | Wind Breaker | 2 | Bruce Rose | Lauderdale Yacht Club, Tasmania | 1.0 | 1.0 | (4.0) | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 19.0 | 12.0 | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, |
| 2nd | A | M | Fly'n Bry'n | 2958 | Bryan Anderson | (9.0) | 7.0 | 1.0 | 1.0 | 1.0 | (22.0 dnf) | 1.0 | 1.0 | 1.0 | 44.0 | 13.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 3rd | B | M | Need for Speed | 3033 | Alex Craig | Yarrawonga SC | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | (5.0) | (11.0) | 3.0 | 36.0 | 20.0 | S Redhead, H Larry Fay, C McKenzie, R Larry Fay, |
| 4th | A | M | Unknown Zone | 2117 | Jason Dunsmore | McCrae Yacht Club | 5.0 | 6.0 | 3.0 | 5.0 | (8.0) | 3.0 | (8.0) | 4.0 | 5.0 | 47.0 | 31.0 | S Goodall, H Dunsmore, C Dunsmore, R Larry Fay, |
| 5th | B | M | The Blue Peter | 1 | David Anderson | (14.0) | (12.0) | 9.0 | 2.0 | 10.0 | 4.0 | 2.0 | 3.0 | 4.0 | 60.0 | 34.0 | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 6th | A | SV | Just in time | 3077 | Peter Anderson | 6.0 | 3.0 | 6.0 | (7.0) | 4.0 | 5.0 | 7.0 | 6.0 | (8.0) | 52.0 | 37.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 7th | A | M | Speed Demon | 3031 | Luke Stout | McCrae Yacht Club | 7.0 | 2.0 | 5.0 | (8.0) | 7.0 | 6.0 | (10.0) | 7.0 | 6.0 | 58.0 | 40.0 | S Hooper, H L Stout, C Larry Fay, R Larry Fay, |
| 8th | A | SV | Boy at heart | 3050 | Mike Wold | Elwood Sailing Club | 4.0 | (9.0) | 8.0 | (13.0) | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 64.0 | 42.0 | S Irwin, H Larry Fay, C Larry Fay, R Larry Fay, |
| 9th | C | M | Tigerdilic | 2901 | Tony Hastings | Wallagoot Lake Boat Club | 3.0 | 5.0 | 7.0 | 6.0 | 9.0 | 9.0 | (13.0) | (12.0) | 11.0 | 75.0 | 50.0 | S Redhead, H Zoutendyk, C Larry Fay, R Larry Fay, |
| 10th | C | M | Re-Entry | 2927 | Michael Boyle | Lauderdale Yacht Club, Tasmania | 8.0 | 10.0 | (11.0) | (12.0) | 6.0 | 8.0 | 9.0 | 10.0 | 9.0 | 83.0 | 60.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 11th | B | SV | Vendetta | 2915 | Russell Jolly | Arno Bay Yacht Club | (17.0) | 11.0 | 14.0 | (15.0) | 14.0 | 10.0 | 4.0 | 8.0 | 14.0 | 107.0 | 75.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 12th | C | M | Sssmokin Billy | 2997 | Sean Keady | Lauderdale Yacht Club, Tasmania | (19.0) | 8.0 | (16.0) | 9.0 | 16.0 | 11.0 | 11.0 | 9.0 | 12.0 | 111.0 | 76.0 | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, |
| 13th | C | J | Unleashed | 3052 | Jacob Mc Donald | Bendigo Yacht Club | (16.0) | 14.0 | 12.0 | 14.0 | 12.0 | 12.0 | 15.0 | (17.0) | 13.0 | 125.0 | 92.0 | S Goodall, H Ken Fay, C Ken Fay, R Denis Davids |
| 14th | C | M | Chilli Toes | 2932 | Davin Faux | Lauderdale Yacht Club, Tasmania | 12.0 | 17.0 | 17.0 | 10.0 | (19.0) | 13.0 | 12.0 | 14.0 | (18.0) | 132.0 | 95.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 15th | B | V | Windcruiser | 3041 | David Godfrey | Lysterfield Sailing Club | (18.0) | 16.0 | 13.0 | 16.0 | 11.0 | 16.0 | 14.0 | (18.0) | 10.0 | 132.0 | 96.0 | S Redhead, H Aus FG, C Aus FG, R Aus FG, |
| 16th | B | SV | Katrick | 3055 | Rick Stout | McCrae Yacht Club | 11.0 | 15.0 | 15.0 | (17.0) | 17.0 | (18.0) | 17.0 | 15.0 | 15.0 | 140.0 | 105.0 | S Hooper, H S/A, C Larry Fay, R Larry Fay, |
| 17th | B | SV | Imagine | 2911 | Keith Deed | McCrae Yacht Club | 10.0 | 13.0 | 10.0 | 11.0 | 13.0 | (27.0 DNC) | (27.0 dnc) | 27.0 dnc | 27.0 dnc | 165.0 | 111.0 | S Irwin, H Home, C Larry Fay, R Larry Fay, |
| 18th | C | V | No Eye Deer | 2955 | Paul Mathews | Lauderdale Yacht Club, Tasmania | 13.0 | 18.0 | 18.0 | (21.0) | (22.0) | 17.0 | 16.0 | 16.0 | 19.0 | 160.0 | 117.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 19th | C | M | Pan Galactic Gargle Blaster | 2799 | David Rees | Royal Yacht Club of Tasmania | (24.0) | (23.0) | 19.0 | 19.0 | 18.0 | 14.0 | 21.0 | 13.0 | 17.0 | 168.0 | 121.0 | S Goodall, H P/T S/Aust, C Boyer, R Larry Fay |
| 20th | C | V | Salty Dog | 2895 | Peter Humphries | McCrae Yacht Club | (25.0) | 19.0 | 21.0 | 20.0 | 15.0 | 15.0 | (25.0 dnf) | 23.0 dnf | 16.0 | 179.0 | 129.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 21st | C | M | Mr Percival | 2944 | Neville Rowe | Somerton Yacht Club | 15.0 | 24.0 | (27.0 DNC) | (27.0 DNC) | 20.0 | 20.0 | 18.0 | 19.0 | 20.0 | 190.0 | 136.0 | S Irwin, H Yarn, C Larry Fay, R Larry Fay, |
| 22nd | C | M | Barbadian Czar | 2773 | Bruce Clayton | Lauderdale Yacht Club, Tasmania | 21.0 | 26.0 dnf | 20.0 | 18.0 | 24.0 | 19.0 | 19.0 | (27.0 dnc) | (27.0 dnc) | 201.0 | 147.0 | S Goodall, H S/A, C Larry Fay, R Larry Fay, |
| 23rd | C | J | Go With The Flow | 2679 | Patrick Amos | Lauderdale Yacht Club, Tasmania | 22.0 | 20.0 | (23.0) | 22.0 | 23.0 | (27.0 DNC) | 20.0 | 20.0 | 21.0 | 198.0 | 148.0 | S Goodall, H home, C Home, R Home, |
| 24th | C | J | Bongo Fury | 1100 | Oliver Bailey | Lauderdale Yacht Club, Tasmania | 20.0 | 21.0 | 22.0 | (23.0) | 21.0 | (27.0 DNC) | 22.0 | 21.0 | 22.0 | 199.0 | 149.0 | S Goodall, H S/A, C Larry Fay, R Larry Fay, |
| 25th | C | M | Depth Charge | 2094 | Mitch Wiley | Somerton Yacht Club | 23.0 | 22.0 | 24.0 | 25.0 dnf | 26.0 dnf | (27.0 DNC) | 25.0 dnf | (27.0 dnc) | 24.0 dnf | 223.0 | 169.0 | S Hooper, H S/A, C Peter Darling, R Larry Fay, |
| 26th | C | M | Gulf Buggy | 3020 | Andrew Barnard | Lauderdale Yacht Club, Tasmania | (27.0 dnf) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 dnc | 27.0 DNC | 27.0 dnc | 27.0 dnc | 27.0 dnc | 243.0 | 189.0 | H PT S/Aust |
Invitation race
| Rank | Fleet | Division | Boat | Class | SailNo | HelmName | Club | Paper Tiger Nationals Invitation | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | A | M | Fly'n Bry'n | PAPER TIGER | 2958 | Byran Anderson | 1.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 2nd | A | SV | Just in time | PAPER TIGER | 3077 | Peter Anderson | 2.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 3rd | A | SV | Boy at heart | PAPER TIGER | 3050 | Mike Wold | Elwood Sailing Club | 3.0 | S Irwin, H Larry Fay, C Larry Fay, R Larry Fay, |
| 4th | B | M | The Blue Peter | PAPER TIGER | 1 | David Anderson | 4.0 | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, | |
| 5th | A | M | Unknown Zone | PAPER TIGER | 2117 | Jason Dunsmore | McCrae Yacht Club | 5.0 | S Redhead, H Dunsmore, C Dunsmore, R Larry Fay, |
| 6th | C | M | Tigerdilic | PAPER TIGER | 2901 | Tony Hastings | Wallagoot Lake Boat Club | 6.0 | S Redhead, H Zoutendyk, C Larry Fay, R Larry Fay, |
| 7th | C | M | Re-Entry | PAPER TIGER | 2927 | Michael Boyle | Lauderdale Yacht Club, Tasmania | 7.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 8th | B | SV | Imagine | PAPER TIGER | 2911 | Keith Deed | McCrae Yacht Club | 8.0 | S Irwin, H Home, C Larry Fay, R Larry Fay, |
| 9th | C | M | Pan Galactic Gargle Blaster | PAPER TIGER | 2799 | David Rees | Royal Yacht Club of Tasmania | 9.0 | S Goodall, H P/T S/Aust, C Boyer, R Larry Fay |
| 10th | C | J | Unleashed | PAPER TIGER | 3052 | Jacob Mc Donald | Bendigo Yacht Club | 10.0 | S Goodall, H Ken Fay, C Ken Fay, R Denis Davids |
| 11th | B | SV | Katrick | PAPER TIGER | 3055 | Rick Stout | McCrae Yacht Club | 11.0 | S Hooper, H S/A, C Larry Fay, R Larry Fay, |
| 12th | C | M | Chilli Toes | PAPER TIGER | 2932 | Davin Faux | Lauderdale Yacht Club, Tasmania | 12.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 13th | C | V | No Eye Deer | PAPER TIGER | 2955 | Paul Mathews | Lauderdale Yacht Club, Tasmania | 13.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 14th | C | M | Mr Percival | PAPER TIGER | 2944 | Neville Rowe | Somerton Yacht Club | 14.0 | S Irwin, H Yarn, C Larry Fay, R Larry Fay, |
| 15th | C | M | Gulf Buggy | PAPER TIGER | 3020 | Andrew Barnard | Lauderdale Yacht Club, Tasmania | 15.0 | H PT S/Aust |
| 16th | C | M | Barbadian Czar | PAPER TIGER | 2773 | Bruce Clayton | Lauderdale Yacht Club, Tasmania | 16.0 | S Goodall, H S/A, C Larry Fay, R Larry Fay, |
| 17th | C | J | Bongo Fury | PAPER TIGER | 1100 | Oliver Bailey | Lauderdale Yacht Club, Tasmania | 17.0 | S Goodall, H S/A, C Larry Fay, R Larry Fay, |
| 18th | C | J | Go With The Flow | PAPER TIGER | 2679 | Patrick Amos | Lauderdale Yacht Club, Tasmania | 18.0 | S Goodall, H home, C Home, R Home, |
| 19th | C | V | Salty Dog | PAPER TIGER | 2895 | Peter Humphries | McCrae Yacht Club | 19.0 | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 20th | C | M | Depth Charge | PAPER TIGER | 2094 | Mitch Wiley | Somerton Yacht Club | 20.0 | S Hooper, H S/A, C Peter Darling, R Larry Fay, |
| 21st | B | V | Windcruiser | PAPER TIGER | 3041 | David Godfrey | Lysterfield Sailing Club | 27.0 dns | S Redhead, H Aus FG, C Aus FG, R Aus FG, |
| 21st | A | M | Wind Breaker | PAPER TIGER | 2 | Bruce Rose | Lauderdale Yacht Club, Tasmania | 27.0 dnf | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, |
| 21st | B | V | Need for Speed | PAPER TIGER | 3033 | Alex Craig | Yarrawonga SC | 27.0 dns | S Redhead, H Larry Fay, C McKenzie, R Larry Fay, |
| 21st | B | SV | Vendetta | PAPER TIGER | 2915 | Russell Jolly | Arno Bay Yacht Club | 27.0 dnf | S Redhead, H Larry Fay, C Larry Fay, R Larry Fay, |
| 21st | C | M | Sssmokin Billy | PAPER TIGER | 2997 | Sean Keady | Lauderdale Yacht Club, Tasmania | 27.0 dnf | S Goodall, H Larry Fay, C Larry Fay, R Larry Fay, |
| 21st | A | M | Speed Demon | PAPER TIGER | 3031 | Luke Stout | McCrae Yacht Club | 27.0 dnf | S Hooper, H L Stout, C Larry Fay, R Larry Fay, |